Design#
Name | Description |
---|---|
Adobe Color | Professional color wheel tool |
Adobe XD | UI/UX design and prototyping |
Affinity Designer | Professional graphic design |
Behance | Adobe's design showcase platform |
Blender | Open-source 3D design tool |
Canva | Easy graphic design platform |
Coolors | Color palette generator |
Creative Market | Design marketplace platform |
Design Tokens | Design system management |
Dribbble | Design inspiration community |
Figma | Collaborative interface design tool |
Figma Community | Design resources and templates |
Flaticon | Free vector icons |
Font Awesome | Iconic vector icons |
Framer | Interactive design prototyping |
Google Fonts | Free typography collection |
Icons8 | Design icons and resources |
Illustrator | Vector graphics and illustration |
InVision | Digital product design platform |
Lunacy | Free graphic design software |
Material Design | Google's design system |
Noun Project | Icon and stock imagery |
Pexels | Free stock photography |
Photoshop | Professional image editing |
Sketch | Vector design for Mac |
UI8 | Premium design assets |
Unsplash | Free high-quality stock photos |
Webflow | Visual web design platform |
Hosting Platforms#
Name | Description |
---|---|
AWS | Amazon's cloud hosting platform |
Azure | Microsoft's cloud platform |
Cloudflare Pages | Global web hosting |
Cloudways | Managed cloud hosting |
Cyclic | Full-stack app hosting |
Deta | Cloud platform for developers |
DigitalOcean | Cloud infrastructure provider |
Firebase Hosting | Web application hosting |
Fly.io | Global app deployment |
GitHub Pages | Free static site hosting |
Glitch | Collaborative web development |
Google Cloud | Google's cloud hosting services |
Heroku | Cloud platform service |
IBM Cloud | Enterprise cloud platform |
Kinsta | WordPress hosting |
Linode | Cloud computing platform |
Netlify | Web development hosting |
Oracle Cloud | Enterprise cloud services |
Platform.sh | Continuous deployment platform |
PythonAnywhere | Python hosting platform |
Railway | Deployment and infrastructure |
Render | Cloud platform for apps |
Supabase | Backend as a service |
Surge | Static web publishing |
Vercel | Frontend deployment platform |
Vultr | Cloud compute platform |
Large Language Models#
Name | Description |
---|---|
Baichuan | Bilingual Chinese-English LLM |
BLOOM | Multilingual open source model |
BLOOMZ | Multilingual instruction-following BLOOM |
ChatGLM | Tsinghua University's bilingual model |
Claude | AI assistant by Anthropic |
Claude 3 | Latest Anthropic AI model |
Claude Instant | Anthropic's faster Claude variant |
CodeLlama | Meta's code generation model |
Cohere | Enterprise-focused AI platform |
DeepSeek-R1 | DeepSeek's flagship language model |
Dolly | Databricks' instruction-following model |
Falcon | TII's open source LLM |
FLAN-T5 | Google's instruction-tuned T5 variant |
Gemini | Google DeepMind's multimodal model |
GPT-4 | OpenAI's advanced language model |
Jurassic | AI21 Labs' language model |
Llama 2 | Meta's open source LLM |
Mistral | Advanced open source model |
Mixtral | Mistral's mixture of experts |
MPT-30B | MosaicML's open foundation model |
OpenHermes | Community-built conversational AI |
OPT | Meta's pre-trained transformer series |
Orca | Microsoft's reasoning-focused model |
PaLM 2 | Google's language model series |
Palm API | Google's AI developer platform |
Phi-2 | Microsoft's compact language model |
Pythia | EleutherAI's open source series |
Qwen | Alibaba's open source LLM |
RedPajama | Together's open training dataset |
SOLAR | Upstage's open source LLM |
Stable LM | Stability AI's language model |
StarCoder | Code-specialized open source model |
Vicuna | Berkeley's Llama-based assistant model |
WizardLM | Instruction-following open source model |
XGen | Salesforce's instruction-following model |
Yi | 01.AI's foundation model series |
Neovim Plugins#
Name | Description |
---|---|
Aerial | Code outline sidebar |
Bufferline | Buffers and tabs UI |
Cmp | Autocompletion plugin |
Comment.nvim | Easy comment toggling |
Conform | Lightweight formatter plugin |
DAP | Debug Adapter Protocol |
Gitsigns | Git integration signs |
Harpoon | Quick file navigation |
Lazy.nvim | Modern plugin manager |
Leap | Lightning fast navigation |
Linting | Asynchronous linting engine |
LSPConfig | Language server configuration |
LuaLine | Statusline configuration plugin |
Markdown Preview | Live markdown rendering |
Mason | LSP package manager |
Mini.nvim | Collection of minimal plugins |
Neotree | File explorer sidebar |
Noice | Improved command UI |
Null-ls | External linters and formatters |
NvChad | Neovim configuration framework |
Obsidian | Obsidian integration plugin |
Oil.nvim | File system editor |
Refactoring | Code refactoring utilities |
Spectre | Search and replace |
Telescope | Powerful fuzzy file finder |
Todo Comments | Highlight TODO comments |
Treesitter | Advanced syntax highlighting engine |
Trouble | Diagnostics list manager |
Which-key | Keybinding discovery tool |
Static Site Generators#
Name | Description |
---|---|
11ty | Simple static site generator in JavaScript |
Beautiful Jekyll | Build a beautiful and simple website in minutes |
Docus | Nuxt-powered documentation generator |
Docusaurus | React-based documentation generator by Meta |
Docz | Easy documentation with MDX and Gatsby |
Fumadocs | Documentation framework designed for Next.js. |
Gatsby | React-based framework for fast static sites |
GitBook | Modern documentation platform and knowledge base |
Hugo | Fast static site generator written in Go |
Jekyllrb | Popular Ruby-based static site generator |
Kitdocs | Documentation generator for SvelteKit |
mdBook | Rust-powered documentation generator |
Mkdocs | Fast and simple documentation generator |
Nextra | Next.js-based documentation site generator |
Starlight | Documentation template for Astro |
VitePress | Fast, Vite-powered static site generator |
VuePress | Vue-powered static site generator for documentation |
Virtual Private Servers#
Name | Description |
---|---|
1and1 | Flexible cloud servers |
Alibaba Cloud | Chinese global cloud service |
AlphaVPS | European VPS provider |
AWS Lightsail | Amazon's simplified cloud servers |
Azure | Microsoft's cloud virtual machines |
BuyVM | Affordable VPS solutions |
ClouDNS | Global DNS and hosting |
Contabo | Budget-friendly VPS hosting |
DigitalOcean | Developer-friendly cloud infrastructure |
Google Cloud | Compute Engine VPS services |
Hetzner | German cloud and server hosting |
Hostwinds | Flexible VPS hosting |
InMotion | Business-focused VPS hosting |
Ionos | European cloud and VPS |
Kamatera | Customizable cloud servers |
Leaseweb | Global hosting infrastructure |
Linode | High-performance cloud servers |
NameCheap | Budget VPS hosting |
Netcup | German hosting provider |
OracleCloud | Enterprise cloud infrastructure |
OVHcloud | Global cloud infrastructure |
Packet | Bare metal cloud provider |
RackSpace | Managed cloud services |
Scaleway | European cloud platform |
ServerPronto | Customizable server solutions |
Time4VPS | Affordable European VPS |
VPSDIME | Cheap VPS hosting |
Vultr | Worldwide cloud compute platform |